134.00 $
Our model wears a size Small.
Main fabric
78% Polyester
7% Elastane
15% Polyurethane
Please take care of me !
![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|
XX-Small | XX-Small - Bust29.0-30.0 in | XX-Small - Waist22.0-23.0 in | XX-Small - Hips32.0-33.0 in | XX-Small - Legs28.0 in |
X-Small | Extra Small - Bust30.5-32.0 in | Extra Small - Waist23.5-25.0 in | Extra Small - Hips33.5-35.0 in | Extra Small - Legs29.0 in |
Small | Small - Bust32.5-34.0 in | Small - Waist25.5-27.0 in | Small - Hips35.5-37.0 in | Small - Legs30.0 in |
Medium | Medium - Bust34.5-36.0 in | Medium - Waist27.5-29.0 in | Medium - Hips37.5-39.0 in | Medium - Legs31.0 in |
Large | Large - Bust36.5-38.0 in | Large - Waist29.5-31.0 in | Large - Hips39.5-41.0 in | Large - Legs32.0 in |
X-Large | Extra Large - Bust38.5-41.0 in | Extra Large - Waist31.5-35.0 in | Extra Large - Hips41.5-44.0 in | Extra Large - Legs32.0 in |
You would like to have a few tips regarding sizing from our team, send us a short email at info@peppermintcycling.com. |
"Products that bring fresh energy and sophisticated design to cycling. PEPPERMINT team wish to make you want to jump on your bike and have fun." - The PEPPERMINT Team
Durable Water Repellent main fabric ensures excellent protection against rain and wind, while remaining stretch and breathable.
Innovative construction : Mesh back-panel ensures comfort, range of motion, and enhances breathability while back opening allows easy access to the jersey pockets, without weighing down the vest.
![]() |
![]() |
![]() |
![]() |
|
XXS | 29.0-30.0 in | 22.0-23.0 in | 32.0-33.0 in | 28.0" |
XS | 30.5-32.0 in | 23.5-25.0 in | 33.5-35.0 in | 29.0" |
S | 32.5-34.0 in | 25.5-27.0 in | 35.5-37.0 in | 30.0" |
M | 34.5-36.0 in | 27.5-29.0 in | 37.5-39.0 in | 31.0" |
L | 36.5-38.0 in | 29.5-31.0 in | 39.5-41.0 in | 32.0" |
XL | 38.5-41.0 in | 31.5-35.0 in | 41.5-44.0 in | 32.0" |
You would like to have a few tips regarding sizing from our team, send us a short email at info@peppermintcycling.com. |